Introduction
This post is a broad overview of pricing structures across subscription-based scripters and one-off commission work within this forum.
The goal is to provide a transparent snapshot of how pricing actually behaves in practice, both for:
- Users who want a better understanding of what they are paying for
- Scripters who are developing or refining their own pricing models
Rather than focusing on individual scripters, this is intended as a macro-level look at pricing patterns, including:
- Subscription tier structures
- Typical price ranges across different content types
- Common approaches to one-off commission pricing
This data is merely a snapshot at the time of collection (05-13-2026). Prices are dynamic and are subject to change over time.
Subscription-Based Scripter Pricing Overview
This list focuses only on subscription-based scripters. One-time stores or non-subscription storefronts are excluded.
Scripters are grouped by general content focus:
- Real
- VR
- Animated / PMV / HMV / Multi-axis / other digital content
Real Scripters (IRL Content)
| Scripters | Platform(s) | Price Range (monthly) | Storefront |
|---|---|---|---|
| HInamuraSG | Patreon | $2 – $15 | HInamuraSG |
| DarkkSkull | Patreon | $10 – $31 | DarkkSkull |
| stcofs12 | Patreon | $2.50 – $6 | stcofs12 |
| qweer | Patreon | $1 – $3,500 | Qweer |
| Slibowitz | Patreon | $4 – $6.50 | Slibowitz |
| Ugly Cow | Patreon | $1.50 – $18.50 | UglyCow |
VR Scripters
| Scripters | Platform(s) | Price Range (monthly) | Storefront |
|---|---|---|---|
| Polt | Patreon | $15 – $30 | Polt |
| Chubbybogs | Patreon / Payhip | $13 – $20 | Chubbybogs |
| JohnOri | Patreon / Payhip | $10 – $10 | JohnOri |
| kendel | Patreon | $20 – $170 | kendel |
| CuddleMocap | Patreon | $3 – $15 | CuddleMocap |
| K1mods | Ko-fi | $7 – $14 | K1mods |
| Pize | Patreon | $1 – $30 | Pize |
Animated and Others
| Scripters | Content Focus | Platform(s) | Lowest Tier | Highest Tier | Storefront |
|---|---|---|---|---|---|
| Eternal_Enigma | Self-Made Content / JOI | Patreon | $6.50/mo | $23.50/mo | Eternal_Enigma |
| helllou | Animated / PMV | Patreon | $2.99/mo | $7.99/mo | helllou |
| codeScripter | Multi-Axis | Patreon | $3.99/mo | $15.99/mo | codeScripter |
| Aly0 | Animated / Multi-Axis | Patreon | $4.00/mo | $7.00/mo | Aly0 |
| JuliaBlack | PMV | Patreon | $3.47/mo | $20.00/mo | JuliaBlack |
| manluo77 | Animated | Patreon | $3.50/mo | $60.00/mo | manluo77 |
| Tblo | Animated | Patreon | $3.00/mo | $7.00/mo | Tblo |
| Dock | Animated | Patreon | $4.00/mo | $55.50/mo | Dock |
| Lewdswithlou | Animated | Patreon | $1.50/mo | $6.00/mo | Lewdswithlou |
| Morrigan | Animated | Patreon | $6.50/mo | $15.00/mo | Morrigan |
| bekscript | Animated / HMV | Patreon | $1.00/mo | $25.00/mo | bekscript |
| Phel | Animated | Patreon | $3.00/mo | $45.00/mo | Phel |
| hachibee8 | Animated | Patreon | $1.00/mo | $20.00/mo | hachibee8 |
| SillyMeo | Animated | Patreon | $4.00/mo | $25.00/mo | SillyMeo |
| 99DM | Animated | Patreon | $1.00/mo | $20.00/mo | 99DM |
| Teasey | Animated | OnlyFans | $4.99/mo | $4.99/mo | Teasey |
| Macykwok | Animated | Patreon | $3.50/mo | $13.00/mo | Macykwok |
| Moka45 | PMV / HMV | Patreon | $2.00/mo | $2.00/mo | Moka45 |
| BeaB | Animated | Patreon | $5.00/mo | $30.00/mo | BeaB |
| AniFS | Animated | Patreon | $1.00/mo | $40.00/mo | AniFS |
| TechnoLizard | PMV | Patreon | $5.00/mo | $5.00/mo | TechnoLizard |
| Fungi_scripts | Animated | Patreon | $5.00/mo | $8.89/mo | Fungi_scripts |
| East_Rabbit | Animated / HMV | Patreon | $5.00/mo | $10.00/mo | East_Rabbit |
| Hentaimore | Animated | Patreon | $3.00/mo | $5.00/mo | Hentaimore |
| Pigtarao | PMV / HMV | Patreon | $3.00/mo | $10.00/mo | Pigtarao |
| EvelynEvil666 | PMV / HMV | Patreon | $1.00/mo | $9.99/mo | EvelynEvil666 |
| OverTheEdge | Animated | Patreon | $1.50/mo | $68.00/mo | OverTheEdge |
| Uniiiiii | Animated | Patreon | $2.99/mo | $29.99/mo | Uniiiiii |
| horndogv | Animated | Patreon | $4.50/mo | $4.50/mo | horndogv |
| LustRig | Animated | Patreon | $3.00/mo | $85.00/mo | LustRig |
| chicgamza | Animated | Patreon | $3.00/mo | $3.00/mo | chicgamza |
| Trash | PMV / HMV | Patreon | $2.00/mo | $15.00/mo | Trash |
| Rosmontis | Animated / Multi-Axis | Patreon | $4.00/mo | $7.00/mo | Rosmontis |
| R_scripts | Animated | Patreon | $1.00/mo | $5.00/mo | R_scripts |
| Acitk | Animated | Patreon | $5.00/mo | $12.00/mo | Acitk |
| Looney | Animated | Patreon | $3.00/mo | $10.00/mo | Looney |
| Uberdude430 | Animated | Patreon | $5.00/mo | $15.00/mo | Uberdude430 |
| JorkFH | Fap Hero | Patreon | $2.50/mo | $14.00/mo | JorkFH |
| BigBadBosses | Animated | Patreon | $6.00/mo | $6.00/mo | BigBadBosses |
| EmperorLo | Animated | Patreon | $2.50/mo | $9.50/mo | EmperorLo |
| DoitScript | Animated | Patreon | $4.00/mo | $25.00/mo | DoitScript |
| mamoto | Animated | Patreon | $5.00/mo | $5.00/mo | mamoto |
| UsagiFunscript | Animated | Patreon | $5.00/mo | $30.00/mo | UsagiFunscript |
| Frogscript | Animated | Patreon | $1.50/mo | $85.50/mo | Frogscript |
| TheZerta | Animated | Patreon | $6.50/mo | $73.50/mo | TheZerta |
| smallwolf01 | Animated | Patreon | $5.00/mo | $9.00/mo | smallwolf01 |
| JOIGang | JOI | Patreon | $3.00/mo | $31.00/mo | JOIGang |
| SpiritJoi | JOI | Patreon | $7.00/mo | $20.00/mo | SpiritJoi |
Key Insights
- Most pricing is clustered in a narrow range: The majority of scripters fall within a relatively small window, even though a few extreme outliers stretch the upper end significantly.
- $3–$5/month is the common entry point: This range acts as the de facto “starting price” across most categories.
- VR scripters generally start higher: VR subscriptions tend to begin at higher entry prices than Animated scripters, likely reflecting higher effort or production costs.
- Animated content shows the widest spread: This category includes both the lowest entry prices and some of the highest maximum tiers, making it the most varied overall.
- Mid-tier pricing is the real center of the market: Most activity and stable pricing tends to fall between $5–$15/month regardless of category.
- Very high tiers are mostly symbolic: Higher-priced tiers often function as optional support levels rather than common purchase points.
- Some scripters use simple one-tier pricing: A smaller group avoids tier structures entirely and sticks to a single flat subscription price.
- Overall pricing is more consistent than it looks: Even with wide extremes, most of the ecosystem follows similar entry-level and mid-tier patterns.
One-Off Commission Pricing
While this post primarily focuses on subscription-based pricing, it’s important to include a brief overview of one-off commission pricing to provide a more complete picture of how scripters monetize content.
Unlike subscription tiers, one-off pricing is significantly less standardized and typically falls into two common structures:
Per-minute model
A frequently used baseline in commissions (as mentioned in previous discussions):
~$1–$5 per minute of finished content
This range is often used as a starting reference point rather than a strict rule, and may vary based on complexity, style, and scripter demand.
In practice, this model is most often applied when:
- the scope is clearly measurable in time
- the work is relatively linear or repeatable
Flat project pricing
For many commissions—especially custom or non-resale work—pricing is instead handled as:
flat project-based quotes determined by the scripter
These are typically influenced by:
- complexity of the request
- scripting workload
- turnaround time
- repeat client relationships
Unlike per-minute pricing, this model does not follow a consistent formula and is set at the discretion of the scripter.
Important distinction
One-off commissions and subscription pricing operate on fundamentally different logic:
- Subscriptions → structured, tiered, and relatively predictable
- One-off commissions → flexible, negotiated, and highly variable
Summary
In general:
- The $1–$5/min model serves as a common reference baseline
- Most real commissions ultimately resolve into flat project quotes
- Pricing is heavily influenced by effort rather than a fixed unit
Closing Notes
I hope this overview is useful in helping both users and scripters better understand how pricing tends to be structured. The intention here is simply to provide a clearer, more transparent snapshot of common models and ranges, rather than to rank, evaluate, or judge individual scripters.
If any of the information here is inaccurate or misrepresented, feel free to point it out so it can be discussed and corrected. This was put together as a brief, informal overview during a few hours of free time, so it is not an exhaustive or perfectly precise dataset.
